Consider usage of our brand new full-stack infrastructure monitoring tool XorMon Next Generation as LPAR2RRD replacement.
It brings a new level of infrastructure monitoring by relying on a modern technology stack.
In particular, reporting, exporting, alerting and presentation capabilities are unique on the market.
LPAR2RRD site download | Mirror | Package Type | OS | Size | Meta | Note |
---|---|---|---|---|---|---|
lpar2rrd-7.95.tar | sourceforge | tar | Linux / AIX | 13.0 MB | Install, Upgrade | |
md5sum: df98a697a222438532f1895dd9eeeb02 | ||||||
sha1sum: fbb397fd6b3a9c5abbccffbe1fd0cf8c1b3f7611 | ||||||
XoruX-7.95-OVF.zip | sourceforge | VMware | Rocky Linux 8.9 | 3006 MB | XorMon Original 7.95-1 & LPAR2RRD 7.95 & STOR2RRD 7.95 | |
md5sum: ebe1f6473aa6460a02bc73437b036843 | ||||||
sha1sum: 9cf686d129aeacad0330cda341d091b4f2c6b0bd | ||||||
XoruX-7.95-HyperV.zip | sourceforge | Hyper-V | Rocky Linux 8.9 | 2622 MB | XorMon Original 7.95-1 & LPAR2RRD 7.95 & STOR2RRD 7.95 | |
md5sum: 6e7d418a091ee807cf0c47e1c63cc106 | ||||||
sha1sum: 197eeb4feca3a0322be95826c4335ea9afb9615e | ||||||
Docker | Docker | Alpine Linux | Install |
LPAR2RRD site download | Mirror | Package Type | OS | Size | Meta | Note |
---|---|---|---|---|---|---|
lpar2rrd-agent-7.90-1.ppc.rpm | sourceforge | RPM | AIX, VIOS | 79.2 kB | OS agent GPG | |
md5sum: 085293fc8d6a5faee990dc92df0bfce0 | ||||||
sha1sum: 028beb8c8f15e59802cc4abaf39dcb262d780825 | ||||||
lpar2rrd-agent-7.90-0.noarch.rpm | sourceforge | RPM | Linux | 79.2 kB | OS agent GPG | |
md5sum: 21bdd8bb334b08320c333c19d5b43fbb | ||||||
sha1sum: 2ab61b10fc2bf91c8a0e9f0ac171f2f0ca0064a0 | ||||||
lpar2rrd-agent_7.90-0_all.deb | sourceforge | DEB | Debian, Ubuntu | 55 kB | OS agent | |
md5sum: f6c9415f555fa296a8e23c946a3b6e22 | ||||||
sha1sum: 0c160631f66651eb73ca4e078efffb6db8d1d27a | ||||||
lpar2rrd-agent-7.60-0.solaris-i86pc.tar | sourceforge | pkg | Oracle Solaris x86 | 291 kB | Oracle Solaris OS agent | |
md5sum: 05dfc20db15be98fbec1c3c8db32b4f7 | ||||||
sha1sum: c6ed99c9edf46136c6f4e6ae3fcafb0e80769a39 | ||||||
lpar2rrd-agent-7.60-0.solaris-sparc.tar | sourceforge | pkg | Oracle Solaris Sparc | 291 kB | Oracle Solaris OS agent | |
md5sum: 657cf9ebc31e707211ebbb2a42ff0526 | ||||||
sha1sum: 397216d49e15a21cf6a06b95ae327b2bbd10a021 | ||||||
LPAR2RRD-IBMi-agent-1.1.7a.zip | sourceforge | SAVF | IBM i (AS/400) | 0.9 MB | IBM i OS agent | |
md5sum: 26c425068accfa7bdea43ef85d7187ae | ||||||
sha1sum: 53abd92eb759e1d140abf156f8674f9f7bfab2b4 | ||||||
LPAR2RRD-Win-agent-7.7.3.zip | sourceforge | ZIP | MS Windows | 35.2 kB | Windows / Hyper-V OS agent | |
md5sum: 34a5c28cb09527cce01be80eff6416a8 | ||||||
sha1sum: e8176a8fda5d337eb018bdef055eee3b07a712cc |
LPAR2RRD is published as an open source software under the General Public License version 3. You can download and use it as much as you want free of charge. All use of our software is at your own risk as stated in the GPLv3. While we do our best to make the world's best monitoring software, XORUX company does not provide any guarantees and cannot be hold liable for any issues you may encounter.
XORUX does provide just limited support services if you run into troubles while using LPAR2RRD. Support and guarantees are available on commercial terms from XORUX or our partners. There are also many resources you can use to learn LPAR2RRD and support yourself or get peer support online.