Installation
Technology | Data source | Interface | User role | Used ports | Note |
---|---|---|---|---|---|
IBM Power Systems | HMC, IVM | HMC CLI | read-only | 22 | |
HMC | HMC REST API |
read-only | 12443 | ||
OS agent | OS cmds | not privileged account | 8162 | AIX, IBM i, PowerLinux |
|
Linux stand-alone | OS agent | OS cmds | not privileged account | 8162 | |
VMware | vCenter | SDK CLI | read-only | 443 | |
OS agent | OS cmds | not privileged account | 8162 | Linux, Solaris x86 |
|
Nutanix | Prism Central | REST API | View | 9440 | |
Prism Element | REST API | View | 9440 | ||
Oracle Database | DB instance | SQL | select_catalog_role | 1521 | |
Oracle VM | OVM Manager | REST API | admin | 7002 | |
Oracle Solaris | OS agent | OS cmds | not privileged account | 8162 | Zone |
Oracle Solaris LDOM | OS agent | OS cmds | not privileged account | 8162 | LDOM, Global Zone |
oVirt RHV |
oVirt server | ovirt_engine_history database | admin (just hist db) |
5432 | |
XenServer Citrix Hypervisor |
XenServer | OS cmds XCP RRDD |
read-only | 22 443 |
|
MS Windows Server, Hyper-V |
Win Server, MS Hyper-V |
WMI | read-only | 8162 | |
Linux | OS agent | OS cmds | not privileged account | 8162 | |
Hitachi Compute Blade |
HVM host | HvmSh API | read-only | 623 23250 |
|
AWS | Amazon CloudWatch | AWS CLI | read-only | 443 | |
Google Cloud | Google Cloud Monitoring API | Google SDK (for token) / REST API | viewer | 443 | |
Azure | Azure REST API | REST API | Monitoring reader | 443 | |
Kubernetes | Kubernetes | REST API | read-only (actions: get, view, list) | 443 / 6443 |